
CCA Junior 5C 2nd XI League Averages Cokenach - 2009
Full Batting Analysis
| Player | Innings | N/O | Total Runs | High Score | Average |
| P.Davey | 12 | 0 | 198 | 46 | 16.5 |
| M.Poole | 10 | 1 | 89 | 34 | 9.9 |
| D.Cattley | 8 | 6 | 67 | 28* | 33.5 |
| J.Law | 8 | 0 | 144 | 47 | 18 |
| B.Blackaby | 8 | 2 | 19 | 10 | 3.2 |
| R.Mumford | 7 | 1 | 243 | 97 | 40.5 |
| C.Batchelor | 6 | 0 | 26 | 9 | 4.3 |
| A.Robarts | 4 | 0 | 40 | 24 | 10 |
| S.Kiel | 4 | 1 | 1 | 1* | 0.33 |
| P.Cresswell | 3 | 1 | 155 | 88* | 77.5 |
| J.Sirett | 3 | 1 | 60 | 50* | 30 |
| D.Lee | 3 | 1 | 43 | 40* | 21.5 |
| H.Lee | 3 | 1 | 37 | 17* | 18.5 |
| A.Marsh | 3 | 0 | 50 | 29 | 16.7 |
| N.Eve | 3 | 1 | 17 | 12* | 8.5 |
| N.Murtagh | 2 | 1 | 29 | 15 | 29 |
| F.Eggleton | 2 | 1 | 22 | 20* | 22 |
| H.Clough | 2 | 0 | 27 | 25 | 13.5 |
| C.Robarts | 2 | 0 | 8 | 7 | 4 |
| G.Lambton | 2 | 0 | 0 | 0 | 0 |
| S.Titcomb | 1 | 1 | 19 | 19* | N/A |
| A.Jackson | 1 | 1 | 7 | 7* | N/A |
| M.Titcomb | 1 | 0 | 37 | 37 | 37 |
| C.Eggleton | 1 | 0 | 35 | 35 | 35 |
| R.Cannon | 1 | 0 | 23 | 23 | 23 |
| A.Williams | 1 | 0 | 13 | 13 | 13 |
| I.Marsh | 1 | 0 | 9 | 9 | 9 |
| N.Sirett | 1 | 0 | 6 | 6 | 6 |
| J.Lambton | 1 | 0 | 3 | 3 | 3 |
| P.Hitchcock | 1 | 0 | 2 | 2 | 2 |
| A.Eager | 1 | 0 | 2 | 2 | 2 |
| L.Botten | 1 | 0 | 2 | 2 | 2 |
| P.Martin | 1 | 0 | 1 | 1 | 1 |
| N.Claire | 1 | 0 | 1 | 1 | 1 |
| S.Kirkham | 1 | 0 | 0 | 0 | 0 |
| S.Howes | 1 | 0 | 0 | 0 | 0 |
| N.Batchelor | 1 | 0 | 0 | 0 | 0 |
| D.Collins | 1 | 0 | 0 | 0 | 0 |
| A.Thompson | 1 | 0 | 0 | 0 | 0 |
Batting by Total Runs
| Player | Total Runs |
| R.Mumford | 243 |
| P.Davey | 198 |
| P.Cresswell | 155 |
| J.Law | 144 |
| M.Poole | 89 |
| D.Cattley | 67 |
| J.Sirett | 60 |
| A.Marsh | 50 |
| D.Lee | 43 |
| A.Robarts | 40 |
| M.Titcomb | 37 |
| H.Lee | 37 |
| C.Eggleton | 35 |
| N.Murtagh | 29 |
| H.Clough | 27 |
| C.Batchelor | 26 |
| R.Cannon | 23 |
| F.Eggleton | 22 |
| S.Titcomb | 19 |
| B.Blackaby | 19 |
| N.Eve | 17 |
| A.Williams | 13 |
| I.Marsh | 9 |
| C.Robarts | 8 |
| A.Jackson | 7 |
| N.Sirett | 6 |
| J.Lambton | 3 |
| P.Hitchcock | 2 |
| A.Eager | 2 |
| L.Botten | 2 |
| P.Martin | 1 |
| N.Claire | 1 |
| S.Kiel | 1 |
| G.Lambton | 0 |
| S.Kirkham | 0 |
| S.Howes | 0 |
| N.Batchelor | 0 |
| D.Collins | 0 |
| A.Thompson | 0 |
Batting by Average
| Player | Average |
| P.Cresswell | 77.5 |
| R.Mumford | 40.5 |
| M.Titcomb | 37 |
| C.Eggleton | 35 |
| D.Cattley | 33.5 |
| J.Sirett | 30 |
| N.Murtagh | 29 |
| R.Cannon | 23 |
| F.Eggleton | 22 |
| D.Lee | 21.5 |
| H.Lee | 18.5 |
| J.Law | 18 |
| A.Marsh | 16.7 |
| P.Davey | 16.5 |
| H.Clough | 13.5 |
| A.Williams | 13 |
| A.Robarts | 10 |
| M.Poole | 9.9 |
| I.Marsh | 9 |
| N.Eve | 8.5 |
| N.Sirett | 6 |
| C.Batchelor | 4.3 |
| C.Robarts | 4 |
| B.Blackaby | 3.2 |
| J.Lambton | 3 |
| P.Hitchcock | 2 |
| A.Eager | 2 |
| L.Botten | 2 |
| P.Martin | 1 |
| N.Claire | 1 |
| S.Kiel | 0.33 |
| G.Lambton | 0 |
| S.Kirkham | 0 |
| S.Howes | 0 |
| N.Batchelor | 0 |
| D.Collins | 0 |
| A.Thompson | 0 |
| S.Titcomb | N/A |
| A.Jackson | N/A |
Full Bowling Analysis
| Player | Overs | Maidens | Runs | Wickets | Average | Economy |
| A.Titcomb | 10 | 2 | 28 | 4 | 7 | 2.8 |
| M.Titcomb | 7 | 1 | 15 | 2 | 7.5 | 2.1 |
| N.Murtagh | 11.4 | 4 | 30 | 3 | 10 | 2.6 |
| C.Batchelor | 4 | 0 | 21 | 2 | 10.5 | 5.3 |
| S.Howes | 12 | 2 | 44 | 4 | 11 | 3.7 |
| M.Poole | 82 | 10 | 274 | 16 | 17.1 | 3.3 |
| D.Collins | 20 | 2 | 95 | 5 | 19 | 4.8 |
| R.Cannon | 5 | 0 | 39 | 2 | 19.5 | 7.8 |
| J.Sirett | 13 | 0 | 80 | 4 | 20 | 6.2 |
| N.Eve | 5 | 0 | 23 | 1 | 23 | 4.6 |
| P.Cresswell | 17 | 0 | 73 | 3 | 24.3 | 4.3 |
| J.Law | 4 | 0 | 26 | 1 | 26 | 6.5 |
| B.Blackaby | 55.1 | 2 | 252 | 9 | 28 | 4.6 |
| A.Jackson | 8 | 0 | 34 | 1 | 34 | 4.3 |
| A.Marsh | 13 | 0 | 35 | 1 | 35 | 2.7 |
| L.Botten | 7 | 1 | 35 | 1 | 35 | 5.0 |
| H.Lee | 29 | 3 | 115 | 3 | 38.3 | 4.0 |
| A.Roberts | 20.5 | 1 | 88 | 2 | 44 | 4.3 |
| S.Kiel | 21.4 | 0 | 130 | 2 | 65 | 6.1 |
| D.Lee | 11 | 0 | 85 | 1 | 85 | 7.7 |
| G.Lambton | 9 | 1 | 24 | 0 | N/A | 2.7 |
| F.Eggleton | 5 | 0 | 16 | 0 | N/A | 3.2 |
| H.Clough | 1.2 | 0 | 10 | 0 | N/A | 8.0 |
| A.Eager | 4 | 0 | 36 | 0 | N/A | 9.0 |
| G.Roberts | 2 | 0 | 19 | 0 | N/A | 9.5 |
| P.Hitchcock | 1 | 0 | 14 | 0 | N/A | 14.0 |
Bowling by Overs
| Player | Overs |
| M.Poole | 82 |
| B.Blackaby | 55.1 |
| H.Lee | 29 |
| S.Kiel | 21.4 |
| A.Roberts | 20.5 |
| D.Collins | 20 |
| P.Cresswell | 17 |
| A.Marsh | 13 |
| J.Sirett | 13 |
| S.Howes | 12 |
| N.Murtagh | 11.4 |
| D.Lee | 11 |
| A.Titcomb | 10 |
| G.Lambton | 9 |
| A.Jackson | 8 |
| M.Titcomb | 7 |
| L.Botten | 7 |
| N.Eve | 5 |
| F.Eggleton | 5 |
| R.Cannon | 5 |
| A.Eager | 4 |
| J.Law | 4 |
| C.Batchelor | 4 |
| G.Roberts | 2 |
| H.Clough | 1.2 |
| P.Hitchcock | 1 |
Bowling by Economy Rate
| Player | Economy |
| M.Titcomb | 2.1 |
| N.Murtagh | 2.6 |
| G.Lambton | 2.7 |
| A.Marsh | 2.7 |
| A.Titcomb | 2.8 |
| F.Eggleton | 3.2 |
| M.Poole | 3.3 |
| S.Howes | 3.7 |
| H.Lee | 4.0 |
| A.Jackson | 4.3 |
| A.Roberts | 4.3 |
| P.Cresswell | 4.3 |
| B.Blackaby | 4.6 |
| N.Eve | 4.6 |
| D.Collins | 4.8 |
| L.Botten | 5.0 |
| C.Batchelor | 5.3 |
| S.Kiel | 6.1 |
| J.Sirett | 6.2 |
| J.Law | 6.5 |
| D.Lee | 7.7 |
| R.Cannon | 7.8 |
| H.Clough | 8.0 |
| A.Eager | 9.0 |
| G.Roberts | 9.5 |
| P.Hitchcock | 14.0 |
Bowling by Average per wicket
| Player | Average |
| A.Titcomb | 7 |
| M.Titcomb | 7.5 |
| N.Murtagh | 10 |
| C.Batchelor | 10.5 |
| S.Howes | 11 |
| M.Poole | 17.1 |
| D.Collins | 19 |
| R.Cannon | 19.5 |
| J.Sirett | 20 |
| N.Eve | 23 |
| P.Cresswell | 24.3 |
| J.Law | 26 |
| B.Blackaby | 28 |
| A.Jackson | 34 |
| A.Marsh | 35 |
| L.Botten | 35 |
| H.Lee | 38.3 |
| A.Roberts | 44 |
| S.Kiel | 65 |
| D.Lee | 85 |
| G.Lambton | N/A |
| F.Eggleton | N/A |
| H.Clough | N/A |
| A.Eager | N/A |
| G.Roberts | N/A |
| P.Hitchcock | N/A |
Fielding Stats
There were 3 unclaimed run-outs, 11 unclaimed catches & 7 unrecorded overs against babraham 3's!!
2's Honour Roll 2009
Bowling
M.Poole 5-2-10-5
Batting
R.Mumford 97 v's Linton 3's 6/6
P.Cresswell 88* v's Sawston 4's 2/5
R.Mumford 62* v's Bassingbourn 2's 23/5
P.Cresswell 54 v's Linton 3's 27/6
J.Sirett 50* v's Babraham 3's 11/7
2 x Run-outs Benny Blackaby
2 x Stumping's David Cattley
Catches
J.Sirett 5
J.Law 4
P.Cresswell, D.Collins, A.Jackson, A.Thompson, I.Marsh, N.Murtagh,
R.Mumford, B.Blackaby, A.Robarts, C.Batchelor, S.Kiel. (all one)