CCA Junior 1B 1st XI League Bowling Averages Cokenach - 2009
Match by Match Analysis
= Did not play or bowl on the day
| USSC | Eversden | Elmdon | NCI III | Thurlow | Bar Hill | Sawston | Barley | Madingley | Elmdon | NCI III | Eversden | Barley | USSC | Bar Hill | Sawston | Thurlow | Madingley | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | Overs | Maidens | Runs | Wickets | |
| J Keel | 6 | 1 | 11 | 3 | 7 | 1 | 44 | 3 | 4 | 0 | 21 | 0 | 6 | 0 | 17 | 0 | 8 | 2 | 17 | 2 | 10 | 0 | 19 | 1 | 10 | 2 | 34 | 0 | 5 | 0 | 32 | 1 | 56 | 6 | 195 | 10 | ||||||||||||||||||||||||||||||||||||||||
| P Clarke | 5 | 0 | 19 | 0 | 9 | 1 | 43 | 2 | 8.2 | 3 | 32 | 3 | 5 | 1 | 7 | 0 | 8 | 0 | 19 | 0 | 10 | 5 | 13 | 2 | 5 | 0 | 38 | 0 | 9 | 2 | 35 | 3 | 8 | 0 | 16 | 1 | 5 | 2 | 18 | 0 | 10 | 1 | 43 | 3 | 7 | 1 | 16 | 4 | 10 | 3 | 17 | 2 | 10 | 3 | 40 | 0 | 8 | 1 | 30 | 1 | 8 | 1 | 22 | 0 | 125.2 | 24 | 408 | 21 | ||||||||
| A Thompson | 4 | 1 | 22 | 1 | 6 | 0 | 18 | 1 | 8 | 0 | 44 | 1 | 7 | 1 | 23 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 10 | 0 | 6 | 1 | 14 | 1 | 35 | 4 | 136 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| A Eve | 6 | 1 | 12 | 1 | 7 | 2 | 26 | 0 | 3 | 1 | 12 | 3 | 4 | 0 | 23 | 0 | 6 | 2 | 28 | 0 | 0.5 | 0 | 7 | 0 | 6 | 0 | 27 | 0 | 7 | 1 | 17 | 5 | 10 | 2 | 22 | 5 | 5 | 0 | 32 | 2 | 54.5 | 9 | 206 | 16 | ||||||||||||||||||||||||||||||||
| J Ford | 4 | 0 | 29 | 2 | 3 | 0 | 11 | 0 | 8 | 0 | 38 | 4 | 5 | 0 | 27 | 0 | 2 | 0 | 11 | 0 | 9 | 1 | 35 | 3 | 4 | 0 | 20 | 0 | 1 | 0 | 10 | 0 | 7 | 0 | 15 | 1 | 3 | 0 | 19 | 0 | 2 | 0 | 17 | 0 | 0.5 | 0 | 0 | 1 | 5 | 0 | 23 | 0 | 5 | 0 | 34 | 2 | 4 | 0 | 24 | 0 | 4 | 0 | 27 | 0 | 66.5 | 1 | 340 | 13 | ||||||||
| L Botten | 3 | 0 | 16 | 1 | 9 | 0 | 55 | 2 | 10 | 1 | 26 | 0 | 8 | 1 | 15 | 5 | 3 | 0 | 22 | 1 | 5 | 0 | 29 | 0 | 3 | 0 | 21 | 1 | 4 | 0 | 24 | 1 | 45 | 2 | 208 | 11 | ||||||||||||||||||||||||||||||||||||||||
| R Stone | 0.5 | 0 | 0 | 1 | 10 | 1 | 23 | 2 | 10 | 4 | 16 | 3 | 7 | 0 | 34 | 0 | 1 | 0 | 22 | 0 | 9 | 2 | 37 | 2 | 5.1 | 3 | 11 | 3 | 10 | 1 | 28 | 3 | 2 | 0 | 13 | 0 | 10 | 5 | 10 | 5 | 6 | 0 | 46 | 0 | 5 | 0 | 26 | 0 | 5 | 0 | 27 | 0 | 4 | 0 | 24 | 1 | 84.6 | 16 | 317 | 20 | ||||||||||||||||
| M Stevens | 1.4 | 0 | 6 | 0 | 10 | 6 | 15 | 1 | 5 | 0 | 30 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 9 | 1 | 0.5 | 0 | 0 | 1 | 8 | 0 | 43 | 0 | 3 | 0 | 18 | 0 | 2 | 0 | 19 | 1 | 4 | 0 | 22 | 1 | 2 | 0 | 20 | 0 | 39.9 | 6 | 189 | 7 | ||||||||||||||||||||||||||||
| S Howes | 3 | 1 | 16 | 0 | 3 | 1 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Yandell | 6 | 2 | 8 | 3 | 9 | 2 | 20 | 2 | 10 | 3 | 40 | 4 | 6 | 3 | 10 | 0 | 6 | 0 | 16 | 1 | 6 | 2 | 23 | 1 | 7 | 1 | 30 | 2 | 2 | 0 | 15 | 0 | 52 | 13 | 162 | 13 | ||||||||||||||||||||||||||||||||||||||||
| P Seale | 1 | 0 | 8 | 0 | 2 | 0 | 20 | 0 | 3 | 0 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Sirett | 6 | 0 | 33 | 2 | 2 | 0 | 25 | 0 | 8 | 0 | 58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Titcomb | 5 | 1 | 23 | 1 | 6 | 0 | 22 | 3 | 4.4 | 1 | 8 | 1 | 15.4 | 2 | 53 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Cossor | 4 | 1 | 23 | 1 | 6 | 2 | 9 | 4 | 10 | 3 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Cossor | 5 | 0 | 26 | 0 | 5 | 0 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Keil | 3 | 0 | 20 | 1 | 3 | 0 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Totals
| No. | Player | Overs | No. | Player | Econ Rate |
No. | Player | Wickets | No. | Player | Avg/Wicket |
| 1 | P Clarke | 125.2 | 1 | A Yandell | 3.1 | 1 | P Clarke | 21 | 1 | A Cossor | 6 |
| 2 | R Stone | 85 | 2 | A Cossor | 3.2 | 2 | R Stone | 20 | 2 | D Titcomb | 11 |
| 3 | J Ford | 66.5 | 3 | P Clarke | 3.3 | 3 | A Eve | 16 | 3 | A Yandell | 12 |
| 4 | J Keel | 56 | 4 | D Titcomb | 3.4 | 4 | A Yandell | 13 | 4 | A Eve | 13 |
| 5 | A Eve | 54.5 | 5 | J Keel | 3.5 | 5 | J Ford | 13 | 5 | R Stone | 16 |
| 6 | A Yandell | 52 | 6 | R Stone | 3.7 | 6 | L Botten | 11 | 6 | L Botten | 19 |
| 7 | L Botten | 45 | 7 | A Eve | 3.8 | 7 | J Keel | 10 | 7 | P Clarke | 19 |
| 8 | M Stevens | 41.3 | 8 | A Thompson | 3.9 | 8 | M Stevens | 7 | 8 | J Keel | 20 |
| 9 | A Thompson | 35 | 9 | M Stevens | 4.6 | 9 | A Thompson | 6 | 9 | S Keil | 20 |
| 10 | D Titcomb | 15.4 | 10 | L Botten | 4.6 | 10 | A Cossor | 5 | 10 | A Thompson | 23 |
| 11 | A Cossor | 10 | 11 | J Ford | 5.1 | 11 | D Titcomb | 5 | 11 | J Ford | 26 |
| 12 | J Sirett | 8 | 12 | B Cossor | 5.2 | 12 | J Sirett | 2 | 12 | M Stevens | 27 |
| 13 | B Cossor | 5 | 13 | S Howes | 5.3 | 13 | S Keil | 1 | 13 | J Sirett | 29 |
| 14 | S Howes | 3 | 14 | S Keil | 6.7 | 14 | B Cossor | 0 | 14 | B Cossor | n/a |
| 15 | P Seale | 3 | 15 | J Sirett | 7.3 | 15 | S Howes | 0 | 15 | S Howes | n/a |
| 16 | S Keil | 3 | 16 | P Seale | 9.3 | 16 | P Seale | 0 | 16 | P Seale | n/a |